Skip to main content

Results for Healthy & Happy Together

Virtual 26.2 Mile Challenge - Team Results
Place: 2
Clock Time:
233:21:50
Distance:
1,111.86 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 3 Scott Slater Male 466 72:35:00 228.70 miles
2 7 Margaret Schotto Female 293 56:01:51 190.01 miles
3 15 Abigail Nestlehutt Female 451 NONE 150.00 miles
4 36 Heidi Moawad Female 991 21:40:00 98.29 miles
5 52 Adrien Dawson Female 430 11:02:12 78.30 miles
6 58 Kathleen Schotto Female 294 22:11:25 72.79 miles
7 81 Lisa Marie Ryder Female 423 11:21:46 60.32 miles
8 100 Glenna Huber Female 572 9:26:35 51.92 miles
9 106 Meg Gatza Female 288 7:24:52 48.18 miles
10 146 Dina Van Klaveren Female 248 7:30:43 37.37 miles
11 154 Carrie Graves Female 425 7:16:08 36.31 miles
12 182 Julie Jones Female 433 NONE 32.80 miles
13 396 Elizabeth Ames Female 410 6:51:18 26.87 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.