Skip to main content

Results for KC and the Runshine Band

Virtual 26.2 Mile Challenge - Team Results
Place: 3
Clock Time:
241:14:08
Distance:
912.04 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 16 Delmy Ayala Female 456 26:19:51 133.03 miles
2 47 Chu-chi Li Male 917 16:02:56 83.72 miles
3 56 Karen Craney Female 287 13:45:00 74.50 miles
4 70 Sandra Martinez Female 876 15:50:10 65.64 miles
5 72 Lisa Viera Female 394 9:00:04 64.40 miles
6 98 Lynn Oundo Female 852 15:40:25 52.06 miles
7 101 Rosi Peele Female 393 9:53:05 51.69 miles
8 105 LaTricia Henderson Female 844 9:38:11 48.68 miles
9 213 Sheryl Stephens Female 859 7:33:00 31.10 miles
10 256 Carmit Levin Female 364 70:44:44 29.26 miles
11 270 Erica Lefkowitz Female 306 5:34:49 28.90 miles
12 274 Lisa Roberts Female 746 5:17:02 28.80 miles
13 281 Lola Arjona Female 354 5:29:45 28.60 miles
14 309 Ann Loew Female 738 NONE 28.00 miles
15 314 Janet Pope Female 462 7:41:59 27.91 miles
16 323 Elaine Ratliff Female 443 7:48:08 27.82 miles
17 329 Elizabeth Martinez Female 517 NONE 27.70 miles
18 330 Hans Edwards Male 754 5:38:06 27.65 miles
19 498 Karin Bowen Female 295 4:39:23 26.33 miles
20 534 Angelica De Leon Female 527 4:37:30 26.25 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.